<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ranger: Determining the initial feature set using personas, task analysis, and process flows</title>
	<atom:link href="http://blog.fuzzymath.com/2009/11/02/ranger-determining-the-initial-feature-set-using-personas-task-analysis-and-process-flows/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.fuzzymath.com/2009/11/02/ranger-determining-the-initial-feature-set-using-personas-task-analysis-and-process-flows/</link>
	<description>A creative user experience design studio in Chicago, IL</description>
	<lastBuildDate>Thu, 05 Jan 2012 20:39:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Design Research: Methods and Perspectives &#124; WebDesign Terminal</title>
		<link>http://blog.fuzzymath.com/2009/11/02/ranger-determining-the-initial-feature-set-using-personas-task-analysis-and-process-flows/#comment-909</link>
		<dc:creator>Design Research: Methods and Perspectives &#124; WebDesign Terminal</dc:creator>
		<pubDate>Tue, 15 Nov 2011 16:29:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fuzzymath.com/?p=947#comment-909</guid>
		<description>[...] FuzzyMath FuzzyMath created this user persona to understand the user and create a story from the results. Through real research they are able to empathize with them and understand their needs – adding real meaning to the project. [...]</description>
		<content:encoded><![CDATA[<p>[...] FuzzyMath FuzzyMath created this user persona to understand the user and create a story from the results. Through real research they are able to empathize with them and understand their needs – adding real meaning to the project. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Design Research: Methods and Perspectives&#160;&#124;&#160;Bitmag</title>
		<link>http://blog.fuzzymath.com/2009/11/02/ranger-determining-the-initial-feature-set-using-personas-task-analysis-and-process-flows/#comment-908</link>
		<dc:creator>Design Research: Methods and Perspectives&#160;&#124;&#160;Bitmag</dc:creator>
		<pubDate>Mon, 14 Nov 2011 16:14:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fuzzymath.com/?p=947#comment-908</guid>
		<description>[...] FuzzyMath FuzzyMath created this user persona to understand the user and create a story from the results. Through real research they are able to empathize with them and understand their needs – adding real meaning to the project. [...]</description>
		<content:encoded><![CDATA[<p>[...] FuzzyMath FuzzyMath created this user persona to understand the user and create a story from the results. Through real research they are able to empathize with them and understand their needs – adding real meaning to the project. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Better User Experience With Storytelling &#8211; Part One &#124; Web Design Cool</title>
		<link>http://blog.fuzzymath.com/2009/11/02/ranger-determining-the-initial-feature-set-using-personas-task-analysis-and-process-flows/#comment-12</link>
		<dc:creator>Better User Experience With Storytelling &#8211; Part One &#124; Web Design Cool</dc:creator>
		<pubDate>Tue, 09 Feb 2010 01:57:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fuzzymath.com/?p=947#comment-12</guid>
		<description>[...] Persona Sample by Fuzzy Math [...]</description>
		<content:encoded><![CDATA[<p>[...] Persona Sample by Fuzzy Math [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jean philippe gousse &#187; Blog Archive &#187; Better User Experience With Storytelling â€“ Part One</title>
		<link>http://blog.fuzzymath.com/2009/11/02/ranger-determining-the-initial-feature-set-using-personas-task-analysis-and-process-flows/#comment-11</link>
		<dc:creator>jean philippe gousse &#187; Blog Archive &#187; Better User Experience With Storytelling â€“ Part One</dc:creator>
		<pubDate>Fri, 29 Jan 2010 16:14:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fuzzymath.com/?p=947#comment-11</guid>
		<description>[...] Persona Sample by Fuzzy Math [...]</description>
		<content:encoded><![CDATA[<p>[...] Persona Sample by Fuzzy Math [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kosanostra &#187; Blog Archive &#187; Better User Experience With Storytelling â€“ Part One</title>
		<link>http://blog.fuzzymath.com/2009/11/02/ranger-determining-the-initial-feature-set-using-personas-task-analysis-and-process-flows/#comment-10</link>
		<dc:creator>Kosanostra &#187; Blog Archive &#187; Better User Experience With Storytelling â€“ Part One</dc:creator>
		<pubDate>Fri, 29 Jan 2010 15:00:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fuzzymath.com/?p=947#comment-10</guid>
		<description>[...] Persona Sample by Fuzzy Math [...]</description>
		<content:encoded><![CDATA[<p>[...] Persona Sample by Fuzzy Math [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

