<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Fuzzy Thoughts</title>
	<atom:link href="http://blog.fuzzymath.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.fuzzymath.com</link>
	<description>A blog by Fuzzy Math</description>
	<lastBuildDate>Thu, 02 Sep 2010 01:26:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Small business health indicators dashboard by jason</title>
		<link>http://blog.fuzzymath.com/2010/08/27/small-business-health-indicators-dashboard/#comment-93</link>
		<dc:creator>jason</dc:creator>
		<pubDate>Thu, 02 Sep 2010 01:26:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fuzzymath.com/?p=1851#comment-93</guid>
		<description>Awesome JJ! Let us know how it goes!</description>
		<content:encoded><![CDATA[<p>Awesome JJ! Let us know how it goes!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It&#8217;s alive! by ben</title>
		<link>http://blog.fuzzymath.com/2010/08/19/its-alive/#comment-81</link>
		<dc:creator>ben</dc:creator>
		<pubDate>Tue, 31 Aug 2010 18:08:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fuzzymath.com/?p=1836#comment-81</guid>
		<description>Sure do :(

Thanks for pointing this out -- it will be fixed in a flash.</description>
		<content:encoded><![CDATA[<p>Sure do :(</p>
<p>Thanks for pointing this out &#8212; it will be fixed in a flash.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Omnigraffle Sitemap Generator from Sitemap.xml by jason</title>
		<link>http://blog.fuzzymath.com/2010/08/05/omnigraffle-sitemap-generator-from-sitemap-xml/#comment-80</link>
		<dc:creator>jason</dc:creator>
		<pubDate>Tue, 31 Aug 2010 16:28:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fuzzymath.com/?p=1703#comment-80</guid>
		<description>Hmm. It may be the file, as it may not be recognizing it. 

Can you regenerate the sitemap.xml using &lt;a href=&quot;http://www.xml-sitemaps.com/&quot; rel=&quot;nofollow&quot;&gt;a tool like this&lt;/a&gt; and try again? Alternately, make sure you have the file extension &#039;.xml&#039; on the end of the file.

Best!

Jk</description>
		<content:encoded><![CDATA[<p>Hmm. It may be the file, as it may not be recognizing it. </p>
<p>Can you regenerate the sitemap.xml using <a href="http://www.xml-sitemaps.com/" rel="nofollow">a tool like this</a> and try again? Alternately, make sure you have the file extension &#8216;.xml&#8217; on the end of the file.</p>
<p>Best!</p>
<p>Jk</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It&#8217;s alive! by Jeff Judge</title>
		<link>http://blog.fuzzymath.com/2010/08/19/its-alive/#comment-69</link>
		<dc:creator>Jeff Judge</dc:creator>
		<pubDate>Sat, 28 Aug 2010 02:27:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fuzzymath.com/?p=1836#comment-69</guid>
		<description>FYI - the links to your blog posts on your front page are pointing to fuzzymath.com and not blog.fuzzymath.com</description>
		<content:encoded><![CDATA[<p>FYI &#8211; the links to your blog posts on your front page are pointing to fuzzymath.com and not blog.fuzzymath.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Small business health indicators dashboard by Jeff Judge</title>
		<link>http://blog.fuzzymath.com/2010/08/27/small-business-health-indicators-dashboard/#comment-68</link>
		<dc:creator>Jeff Judge</dc:creator>
		<pubDate>Fri, 27 Aug 2010 21:17:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fuzzymath.com/?p=1851#comment-68</guid>
		<description>Nifty - we&#039;ve been building our own internal tool too to better traffic business metrics and what people are up to.</description>
		<content:encoded><![CDATA[<p>Nifty &#8211; we&#8217;ve been building our own internal tool too to better traffic business metrics and what people are up to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Omnigraffle Sitemap Generator from Sitemap.xml by katharina</title>
		<link>http://blog.fuzzymath.com/2010/08/05/omnigraffle-sitemap-generator-from-sitemap-xml/#comment-66</link>
		<dc:creator>katharina</dc:creator>
		<pubDate>Thu, 26 Aug 2010 10:28:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fuzzymath.com/?p=1703#comment-66</guid>
		<description>hi Jason, 

exactly. I&#039;m running the script, the dialog box shows up and I can&#039;t pick the file.

Thank you so much :)</description>
		<content:encoded><![CDATA[<p>hi Jason, </p>
<p>exactly. I&#8217;m running the script, the dialog box shows up and I can&#8217;t pick the file.</p>
<p>Thank you so much :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Omnigraffle Sitemap Generator from Sitemap.xml by jason</title>
		<link>http://blog.fuzzymath.com/2010/08/05/omnigraffle-sitemap-generator-from-sitemap-xml/#comment-63</link>
		<dc:creator>jason</dc:creator>
		<pubDate>Wed, 25 Aug 2010 19:25:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fuzzymath.com/?p=1703#comment-63</guid>
		<description>Hi Katharina-

I&#039;m not sure I understand the problem? It sounds like you get the file dialog box, but you can&#039;t pick the sitemap.xml file? Let me know as I&#039;d be up for helping you out with it.

Thanks!

Jason</description>
		<content:encoded><![CDATA[<p>Hi Katharina-</p>
<p>I&#8217;m not sure I understand the problem? It sounds like you get the file dialog box, but you can&#8217;t pick the sitemap.xml file? Let me know as I&#8217;d be up for helping you out with it.</p>
<p>Thanks!</p>
<p>Jason</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Omnigraffle Sitemap Generator from Sitemap.xml by katharina</title>
		<link>http://blog.fuzzymath.com/2010/08/05/omnigraffle-sitemap-generator-from-sitemap-xml/#comment-62</link>
		<dc:creator>katharina</dc:creator>
		<pubDate>Wed, 25 Aug 2010 09:11:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fuzzymath.com/?p=1703#comment-62</guid>
		<description>This really could be a time saver for me, but unfortunately - if I run the program and direct it to my sitemap.xml ... i can&#039;t pick the file to generate the diagram :( 

But thank you anyway!! katharina</description>
		<content:encoded><![CDATA[<p>This really could be a time saver for me, but unfortunately &#8211; if I run the program and direct it to my sitemap.xml &#8230; i can&#8217;t pick the file to generate the diagram :( </p>
<p>But thank you anyway!! katharina</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wireframes vs. Prototypes by jason</title>
		<link>http://blog.fuzzymath.com/2010/02/12/wireframes-vs-prototypes/#comment-61</link>
		<dc:creator>jason</dc:creator>
		<pubDate>Tue, 24 Aug 2010 04:02:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fuzzymath.com/?p=1259#comment-61</guid>
		<description>Hi Panayiotis-

Agreed, wireframes are a tough vehicle for selling a concept unless you&#039;re used to dealing with them. It&#039;s so much easier to use a tool that makes things interactive. We use Omnigraffle, but it could very well be InDesign, Axure or Visio.

Sounds like you have a similar mindset and do similar work as us. Cool! Let us know if you are ever in Chicago!</description>
		<content:encoded><![CDATA[<p>Hi Panayiotis-</p>
<p>Agreed, wireframes are a tough vehicle for selling a concept unless you&#8217;re used to dealing with them. It&#8217;s so much easier to use a tool that makes things interactive. We use Omnigraffle, but it could very well be InDesign, Axure or Visio.</p>
<p>Sounds like you have a similar mindset and do similar work as us. Cool! Let us know if you are ever in Chicago!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Omnigraffle Sitemap Generator from Sitemap.xml by jason</title>
		<link>http://blog.fuzzymath.com/2010/08/05/omnigraffle-sitemap-generator-from-sitemap-xml/#comment-60</link>
		<dc:creator>jason</dc:creator>
		<pubDate>Tue, 24 Aug 2010 03:48:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fuzzymath.com/?p=1703#comment-60</guid>
		<description>Hi Basilio-

You many want to talk to the Omnigraffle support ninjas themselves. All Omnigraffle files are somehow really XML, so there may be a way.

It&#039;s just probably beyond me!</description>
		<content:encoded><![CDATA[<p>Hi Basilio-</p>
<p>You many want to talk to the Omnigraffle support ninjas themselves. All Omnigraffle files are somehow really XML, so there may be a way.</p>
<p>It&#8217;s just probably beyond me!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
